MySpace Biggest, but Facebook and LinkedIn Growth Surging
While MySpace’s growth is anemic compared to that of Facebook and LinkedIn it still has the largest amount of traffic each month according to data from Nielsen Online as reported in Fortune. In addition it’s clear that there is a built in audience being developed through Club Penguin.
Social Networking Sites October 2007
| Site | October 2006 UA (000) | October 2007 UA (000) | % Change |
|---|---|---|---|
| MySpace.com | 49,516 | 58,843 | 19% |
| 8,682 | 19,519 | 125% | |
| Classmates Online | 13,564 | 13,278 | -2% |
| Windows Live Spaces | 7,795 | 10,261 | 32% |
| AOL Hometown (TWX) | 9,298 | 7,923 | -15% |
| 1,705 | 4,919 | 189% | |
| AOL People Connection | 5,849 | 4,084 | -30% |
| Reunion.com | 4,723 | 4,082 | -14% |
| Club Penguin | 1,512 | 3,880 | 157% |
| Buzznet.com | 1,104 | 2,397 | 117% |

Leave a Reply